Property Attributes
- MLS#5218630
- TypeSingle Family
- Listing Status Active
- CountyPerry
- CitySomerset
- NeighborhoodVillage/Somerset
- Zip43783
- Style
- Year Built1900
- Taxes$ 2487
- Price$ 205,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1994
- Lot Size0.22 Acres
Data Source:
MLSNow
Property Description
Here is an investors dream located in the heart of the Village of Somerset! This property offers East Main Street access, off street parking, garages, accessory buildings, and not one but 2 HOUSES! 123 E Main Street was recently used a residence and now only needs your personal touches to make your own! With a large main floor, 1st floor laundry and owner suite, with a front porch and back deck within a short walk to town amenities. 125 E Main Street has a new roof but has not been maintained in recent years. Here is an opportunity to buy and live as well as rent. Or a great addition to an investment portfolio. Call today before this one is gone! Sellers will not split from each other. Property selling AS-IS. Seller to make no repairs.
| Price History | |
|---|---|
| 6/12/2026 | Listed $275,000 |
| 6/30/2026 | 18$225,000 |
| 8/19/2026 | 9$205,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Bi-Level |
| Construction Materials | Wood Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Somerset Village |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 320001680000,320000590000 |
| County | Perry |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Village/Somerset |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | North of 22 (Main Street) Approximately one tenth of a mile to the east of the circle. |
| ModificationTimestamp | 2026-09-21T19:31:24.603-00:00 |
| City | Somerset |
| High School District | Northern LSD - 6403 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2487 |
| Home Warranty Y/N | false |
| Property Condition | Fixer,Unknown |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Northern LSD - 6403 |
| Elementary School District | Northern LSD - 6403 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SOMERSET |
| Legal Description | PT LOT 1 SEC 00 |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1994 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Alley Access |
|---|---|
| Lot Features | Corner Lot,City Lot |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective